<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Flux &#187; Business</title>
	<atom:link href="http://www.ignitebyte.net/khojitech/archives/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ignitebyte.net/khojitech</link>
	<description>Seeing the future changes the future</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Equitable Artists&#8221; media business model</title>
		<link>http://www.ignitebyte.net/khojitech/archives/120</link>
		<comments>http://www.ignitebyte.net/khojitech/archives/120#comments</comments>
		<pubDate>Mon, 04 May 2009 10:14:53 +0000</pubDate>
		<dc:creator>Khoji</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ignitebyte.net/khojitech/?p=120</guid>
		<description><![CDATA[What is the value of mass-distributed media when its distribution effectively costs little or nothing (if distributed virally via BitTorrent)? And how does this value correspond to the value of the work that went into producing it? In fact, does it correspond at all any more? If ten million people want to buy a song [...]]]></description>
		<wfw:commentRss>http://www.ignitebyte.net/khojitech/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiled Frogs: Apple gets into nickel and dime crime</title>
		<link>http://www.ignitebyte.net/khojitech/archives/69</link>
		<comments>http://www.ignitebyte.net/khojitech/archives/69#comments</comments>
		<pubDate>Fri, 14 Sep 2007 09:40:43 +0000</pubDate>
		<dc:creator>Khoji</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Daily Stuff]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ignitebyte.net/khojitech/archives/69</guid>
		<description><![CDATA[Apple is the latest major company to get into nickel and dime crime, which is safe, legal and fantastically profitable. Their new iPhone ringtones function gets people to pay 99 cents for something they already own, and money for nothing is always the best best profit margin you can have. It used to be called [...]]]></description>
		<wfw:commentRss>http://www.ignitebyte.net/khojitech/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
